
Company Type:Buyer Update Time:2026-02-04 Australia, All year 2017 Buyer Transaction record 149 item
HScode 142
Times 149
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | TOSHIBA (AUSTRALIA) PTY LTD ![]() |
||
| Import country | Australia | ||
| City | North Ryde | ||
| Import amount | 350294000 AUD | ||
| Employees | 697 | ||
| URL | - | ||
| Phone | +61 133070 | ||
| Fax | +61 298873102 | ||
| Contact | Mark Geoffrey Whittard | ||
| Position | Director | ||
-
142HS Code
-
149Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842111 | - | - | - | ||
| 2017 | 842139 | - | - | - | ||
| 2017 | 842123 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 940290 | - | - | - | ||
| 2017 | 902110 | - | - | - | ||
| 2017 | 902119 | - | - | - | ||
| 2017 | 902150 | - | - | - | ||
| 2017 | 902219 | - | - | - | ||
| 2017 | 902212 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail